最新铝方管模具表
分类:
公司新闻
作者:小鑫
2024-07-01
【摘要】:
宽度 | 高度 | 壁厚 | 米重 |
12.7 | 12.7 | 1.57 | 0.189 |
19.05 | 19.05 | 3.175 | 0.546 |
19.3 | 11.6 | 2.0 | 0.288 |
19.8 | 9.8 | 1.0 | 0.143 |
20 | 20 | 2.0 | 0.39 |
20 | 20 | 3.0 | 0.553 |
22 | 17 | 1.5 | 0.29 |
23 | 13 | 1.0 | 0.18 |
24 | 18 | 1.5 | 0.303 |
24 | 24 | 2.0 | 0.47 |
25 | 25 | 1.8 | 0.451 |
25 | 25 | 2.0 | 0.49 |
25 | 25 | 3.0 | 0.707 |
25.4 | 25.4 | 2.3 | 0.568 |
27.5 | 24 | 4.0 | 0.943 |
28 | 28 | 1.5 | 0.426 |
28 | 28 | 5.0 | 1.431 |
28.4 | 18.3 | 1.0 | 0.235 |
30 | 10 | 1.5 | 0.301 |
30 | 14 | 2.5 | 0.528 |
30 | 15 | 2.0 | 0.444 |
30 | 17 | 1.5 | 0.358 |
30 | 22 | 1.5 | 0.398 |
30 | 30 | 2.5 | 0.714 |
30 | 30 | 3.0 | 0.878 |
30.3 | 30.3 | 3.0 | 0.878 |
34 | 34 | 2.0 | 0.694 |
37 | 20.5 | 1.2 | 0.358 |
38 | 20 | 1.5 | 0.431 |
38 | 25 | 3.0 | 0.927 |
38 | 38 | 3.0 | 1.458 |
38 | 38 | 3.0 | 1.138 |
38.1 | 19.05 | 3.175 | 0.874 |
38.1 | 25.4 | 3.18 | 0.985 |
40 | 15 | 3.0 | 0.797 |
40 | 16 | 2.0 | 0.563 |
40 | 20 | 2.0 | 0.605 |
40 | 21.5 | 5.0 | 1.396 |
40 | 29 | 2.0 | 0.705 |
40 | 30 | 2.0 | 0.714 |
40 | 30 | 4.0 | 1.344 |
40 | 30 | 5.0 | 1.626 |
40 | 40 | 2.0 | 0.812 |
40 | 40 | 2.0 | 0.824 |
40 | 40 | 2.0 | 0.805 |
40 | 40 | 2.0 | 0.824 |
40 | 40 | 2.3 | 0.927 |
40 | 40 | 3.0 | 1.195 |
40 | 40 | 3.0 | 1.203 |
40 | 40 | 3.0 | 1.203 |
40 | 40 | 5.0 | 1.897 |
41 | 21 | 3.0 | 0.91 |
45 | 45 | 2.0 | 0.895 |
46 | 16 | 2.0 | 0.631 |
46 | 26 | 2.3 | 0.824 |
50 | 16 | 3.0 | 0.976 |
50 | 20 | 2.5 | 0.876 |
50 | 20 | 4.0 | 1.339 |
50 | 25 | 2.0 | 0.768 |
50 | 25 | 3.0 | 1.122 |
50 | 30 | 5.0 | 1.897 |
50 | 31 | 2.0 | 0.826 |
50 | 40 | 3.0 | 1.366 |
50 | 50 | 3.0 | 1.528 |
50 | 50 | 4.0 | 1.987 |
50 | 50 | 4.0 | 1.995 |
50 | 50 | 5.0 | 2.44 |
50 | 50 | 5.0 | 2.439 |
50.8 | 38.1 | 3.17 | 1.421 |
60 | 12 | 2.0 | 0.737 |
60 | 25 | 3.0 | 1.285 |
60 | 30 | 3.0 | 1.366 |
60 | 40 | 1.25 | 0.634 |
60 | 40 | 4.0 | 1.995 |
60 | 60 | 1.9 | 1.192 |
60 | 60 | 2.35 | 1.464 |
60 | 60 | 2.5 | 1.554 |
60 | 60 | 2.7 | 1.661 |
60 | 60 | 5.0 | 2.981 |
60 | 60 | 6.0 | 3.51 |
60.61 | 60.61 | 5.0 | 2.979 |
68 | 35 | 3.0 | 1.577 |
69.85 | 69.85 | 2.0 | 1.471 |
70 | 70 | 7.0 | 4.78 |
76 | 25 | 3.0 | 1.545 |
76 | 44 | 3.0 | 1.853 |
76 | 76 | 3.0 | 2.374 |
76.2 | 25.4 | 2.29 | 1.204 |
76.2 | 50.8 | 3.0 | 1.967 |
76.2 | 50.8 | 6.35 | 3.934 |
78 | 50 | 3.0 | 1.975 |
78 | 62 | 5.0 | 3.488 |
80 | 40 | 2.5 | 1.451 |
80 | 40 | 3.0 | 1.854 |
80 | 40 | 4.0 | 2.428 |
80 | 40 | 5.0 | 2.981 |
80 | 60 | 3.0 | 2.179 |
80 | 80 | 3.0 | 2.453 |
80 | 80 | 3.0 | 2.499 |
80 | 80 | 5.0 | 4.058 |
80 | 80 | 5.0 | 4.065 |
80 | 80 | 8.0 | 6.244 |
85 | 71 | 3.0 | 2.439 |
88 | 44 | 3.0 | 2.049 |
89 | 56 | 4.0 | 2.97 |
90 | 80 | 2.5 | 2.236 |
99.5 | 55 | +3.0 | 2.415 |
100 | 25 | 3.0 | 1.935 |
100 | 40 | 2.5 | 1.796 |
100 | 50 | 6.0 | 4.488 |
100 | 55 | 6.0 | 4.65 |
100 | 60 | 3.0 | 2.504 |
100 | 70 | 4.0 | 3.345 |
100 | 70 | 8.0 | 6.659 |
100 | 80 | 10.0 | 8.672 |
100 | 80 | 5.0 | 4.607 |
100 | 100 | 5.0 | 5.142 |
100 | 100 | 6.0 | 5.918 |
100 | 100 | 8.0 | 7.978 |
100 | 100 | 按图 | 9.756 |
101.6 | 50.8 | 3.0 | 2.418 |
101.6 | 101.6 | 6.35 | 6.556 |
110 | 65 | 5.0 | 3.93 |
120 | 50 | 6.0 | 5.22 |
120 | 65 | 3.0 | 2.911 |
120 | 80 | 3.0 | 3.154 |
120 | 100 | 12.0 | 12.736 |
120 | 120 | 8.0 | 9.713 |
120 | 120 | 9.0 | 10.829 |
120.86 | 40.36 | 3.0 | 2.504 |
129 | 89 | 3.0 | 3.492 |
130 | 100 | 4.0 | 4.813 |
130 | 130 | 5.0 | 6.775 |
148 | 99 | 2.0 | 2.634 |
148 | 148 | 3.0 | 4.513 |
150 | 100 | 10.0 | 12.466 |
150 | 100 | 5.0 | 6.504 |
150 | 100 | 7.0 | 8.954 |
150 | 120 | 5.0 | 7.046 |
150 | 150 | 10.0 | 15.176 |
150 | 150 | 12.0 | 17.951 |
151.4 | 51.4 | 51.4 | 21.089 |
152 | 76 | 6.0 | 7.024 |
152.4 | 152.4 | 6.35 | 9.961 |
160 | 120 | 12.0 | 16.639 |
160 | 120 | 16.0 | 21.495 |
180 | 80 | 4.8 | 6.514 |
180 | 180 | 2.5 | 4.81 |
182 | 100 | 10.0 | 14.2 |
192.4 | 117.4 | 10.4 | 16.29 |
200 | 90 | 3.0 | 4.618 |
200 | 110 | 3.5 | 5.748 |
200 | 120 | 12.0 | 19.24 |
200 | 200 | 10.0 | 20.596 |
200 | 200 | 2.8 | 5.985 |
200 | 200 | 4.0 | 8.499 |
202.4 | 77.1 | 5.65 | 7.935 |
216.37 | 120.86 | 3.0 | 5.35 |
250 | 100 | 2.5 | 4.675 |
250 | 250 | 12.0 | 30.661 |
250 | 250 | 3.8 | 10.141 |
251.37 | 120.86 | 3.0 | 5.919 |
287 | 148 | 3.5 | 7.917 |
300 | 50 | 3.0 | 5.593 |
300 | 60 | 2.8 | 5.378 |
300 | 80 | 2.8 | 5.682 |
300 | 100 | 2.5 | 5.352 |
300 | 100 | 2.8 | 5.985 |
300 | 100 | 3.0 | 6.406 |
300 | 160 | 3.5 | 8.593 |
300 | 200 | 3.5 | 9.352 |
300 | 300 | 4.5 | 14.414 |
304.8 | 304.8 | 6.35 | 20.452 |
339.8 | 339.8 | 13.0 | 55.799 |
400 | 50 | 3.5 | 8.404 |
400 | 200 | 4.5 | 14.414 |
469.2 | 240.6 | 6.0 | 22.685 |
500 | 70 | 5.0 | 16.24 |
541 | 346 | 25.5 | 114.863 |
上一篇:
最新铝圆管模具表
最新铝扁条(铝排)模具表
下一篇: