最新铝扁条(铝排)模具表
分类:
公司新闻
作者:小鑫
2024-07-01
【摘要】:
宽度 | 高度 | 米重 |
10 | 10 | 0.27 |
11 | 9 | 0.268 |
12 | 6.5 | 0.209 |
12 | 12 | 0.39 |
13 | 13 | 0.457 |
14.5 | 14.5 | 0.567 |
15 | 5 | 0.203 |
15 | 6 | 0.243 |
15 | 8 | 0.325 |
15 | 10 | 0.406 |
15 | 12 | 0.487 |
15.8 | 3 | 0.128 |
16 | 16 | 0.693 |
18 | 3 | 0.146 |
18 | 4 | 0.195 |
18 | 18 | 0.877 |
19 | 3.05 | 0.157 |
19 | 3 | 0.154 |
19.7 | 1.8 | 0.096 |
20 | 5 | 0.271 |
20 | 10 | 0.541 |
20 | 8 | 0.433 |
20 | 4 | 0.217 |
20 | 12 | 0.65 |
20 | 12 | 0.65 |
20 | 15 | 0.65 |
20 | 20 | 1.083 |
20.5 | 6 | 0.333 |
20.6 | 16.5 | 0.919 |
21 | 2 | 0.114 |
21 | 2.5 | 0.142 |
21 | 9.5 | 0.541 |
22.2 | 22.2 | 1.336 |
22.4 | 5.2 | 0.315 |
23 | 1.8 | 0.112 |
23 | 6 | 0.374 |
23.9 | 4.1 | 0.256 |
25 | 1.5 | 0.104 |
25 | 8 | 0.541 |
25 | 5 | 0.338 |
25 | 4 | 0.271 |
25 | 10 | 0.672 |
25 | 15 | 1.016 |
25 | 12 | 0.812 |
25 | 20 | 1.354 |
25 | 25 | 1.693 |
25.3 | 3.1 | 0.212 |
25.4 | 3.175 | 0.219 |
29 | 2 | 0.157 |
29 | 23 | 1.807 |
30 | 4 | 0.325 |
30 | 6 | 0.487 |
30 | 5 | 0.406 |
30 | 8 | 0.65 |
30 | 10 | 0.813 |
30 | 12 | 0.975 |
30 | 15 | 1.219 |
30 | 20 | 1.625 |
30 | 25 | 2.032 |
30 | 27 | 2.193 |
30 | 30 | 2.438 |
31.75 | 12.7 | 1.093 |
32 | 2 | 0.173 |
32 | 3 | 0.26 |
32 | 32 | 2.774 |
33 | 16 | 1.431 |
35 | 6 | 0.569 |
35 | 8 | 0.758 |
35 | 4 | 0.379 |
35 | 5 | 0.474 |
35 | 12 | 1.138 |
35 | 10 | 0.948 |
35 | 15 | 1.422 |
35 | 20 | 1.896 |
35 | 20 | 1.897 |
35 | 25 | 2.371 |
35 | 30 | 2.845 |
35 | 35 | 3.319 |
35.4 | 19.4 | 1.642 |
36 | 12 | 1.17 |
37 | 1.5 | 0.15 |
38.1 | 6.35 | 0.656 |
40 | 1.2 | 0.13 |
40 | 1.65 | 0.178 |
40 | 4 | 0.434 |
40 | 2 | 0.217 |
40 | 12 | 1.3 |
40 | 1.1 | 0.119 |
40 | 12 | 1.3 |
40 | 6 | 0.65 |
40 | 18 | 1.951 |
40 | 15 | 1.625 |
40 | 25 | 2.709 |
40 | 30 | 3.251 |
40 | 30 | 3.251 |
40 | 35 | 3.793 |
40 | 40 | 4.315 |
40.73 | 16.5 | 1.819 |
42 | 8 | 0.91 |
42 | 8.5 | 0.967 |
44 | 2.5 | 0.298 |
44 | 12 | 1.431 |
44 | 30 | 3.577 |
44.45 | 6 | 0.722 |
45 | 25 | 3.048 |
45 | 30 | 3.658 |
45 | 35 | 4.268 |
45 | 8 | 0.975 |
45 | 6 | 0.731 |
45 | 2.5 | 0.305 |
45 | 2 | 0.244 |
45 | 10 | 1.219 |
45 | 12 | 1.463 |
45 | 7 | 0.854 |
45 | 10 | 1.219 |
45 | 15 | 1.829 |
45 | 20 | 2.44 |
45 | 40 | 4.877 |
45 | 45 | 5.487 |
50 | 5 | 0.678 |
50 | 10 | 1.354 |
50 | 6 | 0.813 |
50 | 12 | 1.625 |
50 | 15 | 2.032 |
50 | 25 | 3.387 |
50 | 30 | 4.064 |
50 | 35 | 4.742 |
50 | 40 | 5.419 |
50 | 45 | 6.097 |
53.5 | 53.5 | 7.747 |
55 | 6 | 0.894 |
55 | 5 | 0.745 |
55 | 6 | 0.894 |
55 | 8 | 1.191 |
55 | 10 | 1.49 |
55 | 12 | 1.788 |
55 | 15 | 2.235 |
55 | 20 | 2.98 |
55 | 25 | 3.726 |
55 | 30 | 4.471 |
55 | 35 | 5.216 |
55 | 40 | 5.961 |
55 | 45 | 6.707 |
55 | 50 | 6.707 |
55 | 55 | 8.197 |
57 | 14 | 2.162 |
60 | 3 | 0.488 |
60 | 5 | 0.812 |
60 | 4.85 | 0.789 |
60 | 12 | 1.951 |
60 | 4 | 0.65 |
60 | 8 | 1.3 |
60 | 15 | 2.438 |
60 | 20 | 3.251 |
60 | 1.5 | 0.244 |
60 | 40 | 6.503 |
60 | 25 | 4.064 |
60 | 30 | 4.876 |
60 | 30 | 4.877 |
60 | 35 | 5.69 |
60 | 40 | 6.503 |
60 | 45 | 7.316 |
60 | 50 | 8.129 |
60 | 55 | 8.942 |
60 | 60 | 9.755 |
64 | 9 | 1.561 |
64 | 16 | 2.774 |
65 | 4 | 0.704 |
65 | 6 | 1.056 |
65 | 8 | 1.409 |
65 | 1.5 | 0.263 |
65 | 12 | 2.113 |
65 | 10 | 1.76 |
65 | 15 | 2.642 |
65 | 20 | 3.522 |
65 | 25 | 4.403 |
65 | 30 | 5.284 |
65 | 35 | 6.165 |
65 | 40 | 7.045 |
65 | 45 | 7.926 |
65 | 50 | 8.807 |
65 | 55 | 9.688 |
65 | 65 | 11.45 |
65 | 60 | 10.568 |
67.3 | 4.8 | 0.875 |
68.4 | 7 | 1.297 |
68 | 15 | 2.764 |
70 | 5 | 0.948 |
70 | 6 | 1.138 |
70 | 8 | 1.517 |
70 | 10 | 1.896 |
70 | 11.1 | 2.105 |
70 | 11.1 | 2.181 |
70 | 11.8 | 2.238 |
70 | 15 | 2.845 |
70 | 20 | 3.793 |
70 | 25 | 4.742 |
70 | 30 | 5.69 |
70 | 12 | 2.276 |
70 | 35 | 6.639 |
70 | 40 | 7.587 |
70 | 45 | 8.536 |
70 | 50 | 9.484 |
70 | 55 | 10.433 |
70 | 60 | 11.381 |
70 | 65 | 12.33 |
70 | 70 | 13.278 |
72 | 2.5 | 0.488 |
72 | 72 | 14.048 |
72.8 | 1.45 | 0.286 |
75 | 12 | 2.438 |
75 | 15 | 3.048 |
75 | 20 | 4.064 |
75 | 25 | 5.081 |
75 | 30 | 6.097 |
75 | 35 | 7.113 |
75 | 40 | 8.129 |
75 | 45 | 9.146 |
75 | 50 | 10.162 |
75 | 55 | 11.178 |
75 | 75 | 15.243 |
75 | 65 | 13.211 |
75 | 70 | 14.227 |
75 | 60 | 12.194 |
77.4 | 29.3 | 6.145 |
80 | 6 | 1.3 |
80 | 8 | 1.734 |
80 | 10 | 2.168 |
80 | 12 | 2.601 |
80 | 15 | 3.251 |
80 | 20 | 4.315 |
80 | 20 | 4.335 |
80 | 25 | 5.419 |
80 | 30 | 6.503 |
80 | 35 | 7.587 |
80 | 40 | 8.671 |
80 | 45 | 9.755 |
80 | 50 | 10.839 |
80 | 55 | 11.923 |
80 | 60 | 13.01 |
80 | 60 | 13.82 |
80 | 65 | 14.091 |
80 | 70 | 15.175 |
80 | 75 | 16.259 |
80 | 80 | 17.343 |
84 | 4 | 0.91 |
85 | 5 | 1.151 |
85 | 7 | 1.612 |
85 | 13 | 2.994 |
85 | 6 | 1.382 |
85 | 4.5 | 1.036 |
85 | 12 | 2.763 |
85 | 10 | 2.303 |
85 | 8 | 1.842 |
85 | 20 | 4.606 |
85 | 15 | 3.455 |
85 | 25 | 5.758 |
85 | 30 | 6.91 |
85 | 35 | 8.062 |
85 | 40 | 9.213 |
85 | 45 | 10.365 |
85 | 50 | 11.516 |
85 | 55 | 12.669 |
85 | 65 | 14.972 |
85 | 75 | 17.276 |
85 | 80 | 18.427 |
85 | 85 | 19.58 |
90 | 2.5 | 0.609 |
90 | 1.5 | 0.365 |
90 | 6 | 1.463 |
90 | 8 | 1.951 |
90 | 5 | 1.22 |
90 | 12 | 2.926 |
90 | 15 | 3.658 |
90 | 20 | 4.877 |
90 | 75 | 18.292 |
90 | 65 | 15.853 |
90 | 30 | 7.316 |
90 | 25 | 6.097 |
90 | 35 | 8.536 |
90 | 40 | 9.755 |
90 | 45 | 10.975 |
90 | 50 | 12.194 |
90 | 55 | 13.414 |
90 | 40 | 10.297 |
90 | 60 | 14.633 |
90 | 70 | 17.072 |
90 | 80 | 19.511 |
90 | 85 | 20.731 |
90 | 90 | 21.95 |
91 | 10.7 | 2.638 |
94 | 9 | 2.292 |
95 | 8 | 2.059 |
95 | 6 | 1.544 |
95 | 10 | 2.574 |
95 | 12 | 3.089 |
95 | 13 | 3.346 |
95 | 20 | 5.148 |
95 | 15 | 3.861 |
95 | 25 | 6.436 |
95 | 30 | 7.723 |
95 | 35 | 9.01 |
95 | 45 | 11.58 |
95 | 50 | 12.872 |
95 | 60 | 15.446 |
95 | 65 | 16.734 |
95 | 95 | 24.457 |
100 | 5 | 1.354 |
100 | 6 | 1.625 |
100 | 8 | 2.168 |
100 | 6 | 1.625 |
100 | 8 | 2.168 |
100 | 15 | 4.064 |
100 | 20 | 5.419 |
100 | 25 | 6.774 |
100 | 30 | 8.129 |
100 | 35 | 9.484 |
100 | 25 | 7.113 |
100 | 40 | 10.837 |
100 | 45 | 12.194 |
100 | 50 | 13.549 |
100 | 55 | 14.904 |
100 | 60 | 16.259 |
100 | 65 | 17.614 |
100 | 70 | 18.969 |
100 | 75 | 20.324 |
100 | 80 | 21.679 |
100 | 85 | 23.034 |
100 | 100 | 27.099 |
103 | 53 | 14.793 |
105 | 2 | 0.569 |
105 | 5 | 1.422 |
105 | 35 | 9.959 |
108 | 34 | 9.951 |
110 | 6 | 1.788 |
110 | 8 | 2.384 |
110 | 12 | 3.577 |
110 | 10 | 2.98 |
110 | 15 | 4.471 |
110 | 20 | 5.961 |
110 | 25 | 7.452 |
110 | 30 | 8.942 |
110 | 35 | 10.433 |
110 | 40 | 11.923 |
110 | 45 | 13.414 |
110 | 50 | 14.904 |
110 | 55 | 16.395 |
110 | 60 | 17.885 |
110 | 65 | 19.376 |
110 | 70 | 20.866 |
110 | 75 | 22.357 |
110 | 80 | 23.847 |
110 | 85 | 25.338 |
110 | 110 | 32.79 |
112 | 4 | 4.249 |
115 | 10 | 3.116 |
115 | 25 | 7.791 |
120 | 3.9 | 1.268 |
120 | 4 | 1.3 |
120 | 5 | 1.625 |
120 | 6 | 1.951 |
120 | 18.5 | 5.995 |
120 | 12 | 3.901 |
120 | 8 | 2.601 |
120 | 12 | 3.902 |
120 | 15 | 4.877 |
120 | 20 | 6.503 |
120 | 25 | 8.129 |
120 | 30 | 9.755 |
120 | 35 | 11.38 |
120 | 40 | 13.01 |
120 | 45 | 14.633 |
120 | 50 | 16.259 |
120 | 55 | 17.885 |
120 | 60 | 19.511 |
120 | 65 | 21.137 |
120 | 70 | 22.763 |
120 | 80 | 26.015 |
121.8 | 14.5 | 4.786 |
125 | 8 | 2.709 |
125 | 25 | 8.468 |
125 | 122 | 41.327 |
129 | 52 | 18.176 |
130 | 12 | 4.227 |
130 | 10 | 3.523 |
130 | 20 | 7.045 |
130 | 15 | 5.284 |
130 | 25 | 8.807 |
130 | 30 | 10.568 |
130 | 35 | 12.33 |
130 | 40 | 14.091 |
130 | 45 | 15.853 |
130 | 50 | 17.614 |
130 | 55 | 19.376 |
130 | 60 | 21.137 |
130 | 65 | 22.899 |
134 | 4 | 1.452 |
135 | 20 | 7.316 |
135 | 25 | 9.146 |
135 | 135 | 49.389 |
138.5 | 7 | 2.627 |
140 | 8 | 3.035 |
140 | 12 | 4.552 |
140 | 10 | 3.793 |
140 | 15 | 5.69 |
140 | 20 | 7.587 |
140 | 25 | 9.484 |
140 | 30 | 11.381 |
140 | 35 | 13.278 |
140 | 40 | 15.175 |
140 | 45 | 17.072 |
140 | 50 | 18.969 |
140 | 55 | 20.866 |
140 | 60 | 22.763 |
140 | 140 | 53.115 |
142 | 8.4 | 3.232 |
144 | 2.49 | 0.972 |
145 | 4 | 1.572 |
146.05 | 4.78 | 1.89 |
147 | 11.5 | 4.581 |
147 | 25 | 9.957 |
150 | 10 | 4.065 |
150 | 12 | 4.877 |
150 | 3 | 1.219 |
150 | 15 | 6.097 |
150 | 2 | 0.813 |
150 | 2.5 | 1.016 |
150 | 8 | 2.601 |
150 | 5 | 2.032 |
150 | 6 | 2.438 |
150 | 20 | 8.129 |
150 | 25 | 10.162 |
150 | 22 | 8.943 |
150 | 35 | 14.227 |
150 | 34 | 13.819 |
150 | 30 | 12.194 |
150 | 40 | 16.259 |
150 | 45 | 18.292 |
150 | 50 | 20.324 |
150 | 55 | 22.357 |
150 | 60 | 24.389 |
152.4 | 3.18 | 1.311 |
152.4 | 6.1 | 2.519 |
152.4 | 6.35 | 2.623 |
152.4 | 12.7 | 5.245 |
152.4 | 19.05 | 7.868 |
152.4 | 25.4 | 10.49 |
155 | 10 | 4.198 |
160 | 8 | 3.468 |
160 | 10 | 4.335 |
160 | 12 | 5.203 |
160 | 20 | 8.671 |
160 | 25 | 10.839 |
160 | 30 | 13.007 |
160 | 160 | 69.375 |
163 | 7 | 3.092 |
166 | 9 | 4.049 |
170 | 10 | 4.606 |
180 | 10 | 4.877 |
180 | 20 | 9.755 |
185 | 185 | 92.749 |
190 | 6 | 3.089 |
200 | 8 | 4.335 |
200 | 18 | 9.756 |
200 | 25 | 13.549 |
200 | 40 | 21.678 |
200 | 20 | 10.839 |
200 | 15 | 8.128 |
200 | 18 | 9.755 |
200 | 35 | 18.969 |
200 | 40 | 21.678 |
200 | 56 | 30.351 |
203.2 | 6.35 | 3.497 |
203.2 | 9.53 | 5.248 |
203.2 | 12.7 | 6.994 |
204 | 3 | 1.658 |
205 | 3 | 1.666 |
208 | 9 | 5.073 |
210 | 10 | 5.69 |
211 | 5 | 2.859 |
215 | 6 | 3.495 |
215 | 45 | 26.219 |
225 | 5 | 3.049 |
228.6 | 4.8 | 2.99 |
234 | 18 | 11.414 |
235 | 8.2 | 5.222 |
238 | 12 | 7.739 |
241 | 4 | 2.612 |
250 | 10 | 6.774 |
250 | 12 | 8.13 |
250 | 20 | 13.55 |
254 | 6.4 | 4.371 |
254 | 12.7 | 8.742 |
254 | 19.05 | 13.113 |
256 | 12.5 | 8.671 |
270 | 50 | 93.651 |
272 | 7.2 | 5.307 |
277 | 53 | 39.785 |
280 | 20 | 15.174 |
281 | 5 | 3.807 |
290 | 25 | 19.647 |
292 | 26 | 20.574 |
295 | 5.5 | 4.395 |
300 | 15 | 12.194 |
301 | 25 | 20.39 |
303 | 10 | 8.209 |
304.8 | 6.4 | 5.245 |
304.8 | 9.5 | 7.872 |
304.8 | 12.7 | 10.49 |
310 | 4 | 3.36 |
340 | 13 | 11.976 |
349 | 20 | 18.916 |
350 | 5 | 4.742 |
353 | 10 | 9.564 |
355 | 9.5 | 9.139 |
385 | 26 | 27.125 |
390 | 8 | 8.453 |
394 | 22 | 23.481 |
399 | 4 | 4.325 |
399 | 6 | 6.487 |
403 | 11 | 12.011 |
430 | 10.5 | 12.87 |
450 | 11 | 13.412 |
450 | 12 | 14.629 |
450 | 18 | 21.949 |
上一篇:
最新铝方管模具表
下一篇: